Zheflon® FL2000 PVDF - Lithium battery Binders Grade
Zheflon® FL2000 PVDF - Lithium battery Binders Grade




Categories | PVDF for Lithium Batteries |
---|---|
Brand | Flurine |
Model | FL2000 |
Features | Homopolymer, ultra high viscosity |
Uses | Lithium battery binders |
Forms | White powder |
Update Time | May 29,2023 |
Zheflon®FL2000 PVDF homopolymer is an ultra high viscosity grade that gives the best adhesion ideal for its usage in lithium batteries. The high purity and crystallinity levels are the guarantee for high resistance in typical electrolytes used in lithium batteries
General | |||
Features | Homopolymer, ultra high viscosity | ||
Uses | Lithium battery binders | ||
Forms | White powder | ||
Items | Typical Value | Test Method | |
FL2000-1 | FL2000-2 | ||
Physical Properties | |||
Density(g/cc) | 1.77~1.79 | 1.77~1.79 | ASTM D792 |
Particle size(μm)(D50) | ≤70 | ≤70 | ISO 22412 |
Water Absorption(%)(Time 24 hr) | ≤0.10 | ≤0.10 | ISO 62 |
Dissolution properties | |||
Rotational viscosity(cps) | 8000-12000 | 1gPVDF:10gNMP,#3spindle,25℃ | |
Rotational viscosity(cps) | 8000-16000 | 0.8gPVDF:10gNMP,#3spindle,25℃ | |
Molecular properties | |||
Molecular weight(Da) | 1,000,000~1,250,000 | 1,500,000~2,000,000 | GPC,DMF,ISO 16014 |
Intrinsic viscosity(dl/g) | 3.0~3.3 | 3.8~4.5 | 30℃,DMAC |
Molecular weight distribution | 1.8-2.5 | 1.8-2.5 | GPC,DMF,ISO 16014 |
Thermal Properties | |||
Melting Point(℃) | 169~173 | 169~173 | ASTM D3418 |
Crystallization Temperature(DSC peak)(℃) | 137~144 | 137~144 | ASTM D3418 |
Glass Transition Temp, Tg(℃) | -40.0 | -40.0 | ASTM E1356 |
Decomposition Temperature(℃) | 375 | 375 | 1% wt. loss / in air |
Crystallization Heat(J/g) | 50.0~56.0 | 50.0~56.0 | ASTM D3417 |
Heat of Fusion(J/g) | 55.0~66.0 | 55.0~66.0 | ASTM D3417 |
Electrical Properties | |||
Surface Resistance(ohm) | ≥1.00E+14 | ≥1.00E+14 | Voltage<1V After 2 min—500V ASTM D257 |
Electrical Resistivity(ohm·cm) | ≥1.00E+14 | ≥1.00E+14 | Intensity=10mA After 2 min@23℃ ASTM D257 |
- Name
- Tel
- *Title
- *Content
- Tel:
- 86-18888778178
- 86-18888749696
- Email:
- sales@flurine.com
- Address:
- No.5, Weiyi Road, Shangyu Hangzhou Gulf Chemical Industrial Zone, Zhejiang, China 312369
