Zheflon® PVDF 2013—Molding grade



Categories | PVDF Resin |
---|---|
Brand | Flurine |
Model | 2013 |
Appearance | White and semi-transparent pellets |
Melt Flow Rate | 1~10 (ASTM D1238, 230℃@12.5kg) |
Features | high melt viscosity and low melting index |
Application | Extrusion molding, insulated wire, Monofilament |
Update Time | May 29,2023 |
Homopolymer, white granular resin, has high melt viscosity and low melting index. It is suitable for extrusion molding and other processes, and is applied to the preparation of products such as sheet and coiled insulated wire.
Characteristic
Physical properties | Unit | Typical Value | Test Method |
Appearance | —— | White and semi-transparent pellets | —— |
Density | g/cm3 | 1.75~1.77 | ASTM D792,23℃ |
Melt flow rate | g/10min | 1~10 | ASTM D1238, 230℃@12.5kg |
Intrinsic Viscosity | dl/g | 1.25~1.45 | 30℃,DMAC |
Molecular weight | —— | 400000~480000 | GPC,DMAC,ISO 16014 |
Water absorption | % | ≤0.05 | ASTM D570 |
Molding shrinkage | —— | 0.0200~0.0400 | —— |
Mechanical properties | |||
Tensile yield strength | Mpa | ≥45 | ASTM D638 50mm/min@23℃ |
Yield elongation | % | ≥5 | |
Break Strength | Mpa | ≥30 | |
Elongation at break | % | ≥25 | |
Hardness | Shore D | 70~80 | ASTM D2240 |
Thermal properties | |||
Melting point | ℃ | 165~170 | ASTM D3418 |
Crystallizing heat | ℃ | 134~144 | ASTM D3418 |
- Name
- Tel
- *Title
- *Content
- Tel:
- 86-18888778178
- 86-18888749696
- Email:
- sales@flurine.com
- Address:
- No.5, Weiyi Road, Shangyu Hangzhou Gulf Chemical Industrial Zone, Zhejiang, China 312369
